Description
Optional Accessories:
- ‘ V’ Notching
- Large ‘V’ Notching
- Angle Bending
- Single ‘V’ Press brake
- Channel Cutting Tool 3″, 4″, 5″ with shear
- Multi ‘V’ Press brake
- Pipe Notching Tool
- Round, Square, Oblong, Eccentric Punches and Notching tools
Particulars | IW 45K | IW 60K | IW 85KD | ||||
Punching | |||||||
Punching Force | Tons | 45 | 60 | 85 | |||
Punching Capacity Diameter x Thickness) | mm | Ø22 x 15 | Ø22 x 20 | Ø27 x 2 | |||
mm | Ø40 x 8 | Ø40 x 11 | Ø50 x 12 | ||||
Throat Depth | mm | 165 | 200 | 410 | |||
Max. Stroke Length | mm | 30 | 40 | 100 | |||
Cycle/min(15mm stroke) | 37 | 34 | 38 | ||||
Angle Shearing | |||||||
At 90* Shearing | mm | 75 x 75 x 6 | 100 x 100 x 8 | 130 x 130 x 12 | |||
Flat Shearing | |||||||
Flat Bar Shear (W xT) | mm | 300 x 10 | 300 x 15 | 406 x 17 | |||
Blade Length | mm | 310 | 360 | 410 | |||
Bar Shearing | |||||||
Round Bar Shear | mm | Ø30 | Ø40 | Ø45 | |||
Square Bar Shear | mm | 25 x 25 | 38 x 38 | 45 x 45 | |||
Channel/ ‘I’ Beam Shear | mm | 76* | 102* | 152* | |||
Notching | |||||||
Rect. Notching (W x D x T) | mm | 50.8 x 90 x 7 | 50.8 x 90 x 8 | 63.5 x 90 x 12 | |||
V’ Notcher(Side x Side x T) | mm | 90 x 90 x 8* | 90 x 90 x 8* | 105 x 105 x 12* | |||
Special Tooling * (Optional) | |||||||
Single V Press brake(W x T) | mm | 160 x 8* | 160 x 8 | 250 x 12 | |||
Multi V Press brake(W x T) | mm | 250 x 4* | 250 x 6* | 500 x 5* | |||
Angle Bending | mm | 65 x 65 x 8 | 65 x 65 x 8 | 100 x 100 x 7* | |||
Pipe Notching | mm | Ø60 | Ø60 | Ø100 | |||
Electric Power | HP | 5.0 | 7.5 | 10.0 |
Note: Specifications are subjected to changes without prior notice for the improvement of the product.
Based on Low Carbon Mild Steel 45Kg/mm2