Description
Additional Advantages
- Punching Tool
- Flat Bar Bending Tool
- Pipe Bending Tool
- Straightening Tool
http://www.sunriseiw.com/products_view_ncbackgauge.html
Particulars | Unit | HBM 40M / HBM 40NC | HBM 75M / HBM 75NC | ||
Cylinder Force | Tons | 40 | 75 | ||
Cylinder Stroke Length | mm | 250 | 350 | ||
Forward Speed | mm/sec | 9.6 | 8.9 | ||
Return Speed | mm/sec | 14.5 | 9.9 | ||
Fixing Holes | mm | Ø83 x 1 | Ø118 x 1 | ||
mm | Ø58 x 3 | Ø83 x 3 | |||
Bending Punch Height | 200 | 300 | |||
Bending Capacity (Single ‘V’ Die) | mm | 200 x 12 | 300 x 12 | ||
NC Back gauge ( HBM NC Model) | mm | 1016 | 1016 | ||
Optional Tooling * | mm | ||||
Punching Tool Capacity | mm | Ø30 x 9 | Ø30 x 15 | ||
Flat Plate Shear | mm | 170 x 12 | 170 x 16 | ||
Pipe Bending Range (90* Bend) | mm | Ø9.5 ~ Ø50.8 | Ø9.5 ~ Ø50.8 | ||
Straightening Tool ( Max. Profile) | 200 | 300 | |||
Flat Plate Edge Bending (W x T) | mm | 50 x 12 | 50 x 12 | ||
Working Height | mm | 930 | 950 | ||
Electric Power | HP | 5.0 | 7.5 |
Note: Specifications are subjected to changes without prior notice for the improvement of the product.
Based on Low Carbon Mild Steel 45Kg/mm2