Specifications
Particulars | Unit | L 560 | L 660 | L760 |
Model | L2240, L2260, L2280, L22100, L22120, L22160 | L2640, L2660, L2680, L26100, L26120, L26160 | L3040, L3060, L3080, L30100, L30120, L30160 | |
Swing over Bed | mm | 560 | 660 | 760 |
Swing Over Cross slide | mm | 340 | 440 | 540 |
Centre Height | mm | 280 | 330 | 380 |
Admit. Between Centres | mm | 1000, 1500, 2000, 2500, 3300, 4300 | ||
Bed Width | mm | 400 | ||
Spindle Nose | ASA D1 – 8 / ASA D11 – 11 | ASA D1 – 11 | ||
Spindle Bore | mm | 85 / 115 | 85 / 115 | 120 |
Spindle Speed ( 12 Steps) | RPM | 15 to 1500 ( Spindle Bore 85mm) | ||
10 to 1000 ( Spindle Bore 120mm) | ||||
Lead screw Dia / Pitch | mm | 38 / 6 | ||
Main Motor drive | HP/KW | 10.0 / 7.5 | 10.0 / 7.5 | 15.0 /11.0 |
Coolant Pump | HP/KW | 0.125 / 0.1 | ||
Note: Specifications subject to change without notice |