Description
Common features
- Non CNC – Manual Bending – Metal Scales fitted on the Table for measurement & checking
- Horizontal & Vertical Bending o U Shaped Bending o Embossing o Flattening o Twisting o Pressing of Cable Joints
S.No. | Function | Particulars | Unit | Single Table – Conventional Bending | ||
303 CM | 303 DM | 503 DM | ||||
1 | Scope | Electric Motors | Nos. | 1 | 3 | 3 |
2 | Pumps & Valves | Nos. | 1 | 3 | 3 | |
3 | Bending Control | Conventional – Non CNC | ||||
4 | Force | Max. Punching Force | Kn | 300 | 300 | 500 |
5 | Punching | Punching Dia. Range | mm | ф4.3 – ф25 | ф4.3 – ф25 | ф4.3 – ф30 |
6 | Max. Thickness | mm | 12 | 12 | 16 | |
7 | Max. Width | mm | 160 | 160 | 200 | |
8 | Shearing & Cutting | Max. Shearing Thickness | mm | 12 | 12 | 16 |
9 | Max. Shearing Width | mm | 160 | 160 | 200 | |
10 | Horizontal Bending | Max. Bending Force | Kn | 300 | 300 | 500 |
11 | Max. Width | mm | 160 | 160 | 200 | |
12 | Max. Thickness | mm | 12 | 12 | 16 | |
13 | Vertical Bending | Max. Width | mm | 100 | 100 | 120 |
14 | Min. Angle | Deg. | 90 | 90 | 90 | |
15 | Electrical Power | Main Motor | KW | 1 x 4.0 | 3 x 4.0 | 3 x 5.5 |
Note: Specifications are subjected to changes without prior notice for the improvement of the product |