Description
Common features
- Siemens PLC for Bending Station
- Horizontal & Vertical Bending
- U Shaped Bending
- Embossing
- Flattening
- Twisting
- Pressing of Cable Joints
S.No. | Function | Particulars | Unit | Double Table – CNC | Single Table – CNC | |||
303 ESK | 503 ESK | 803 ESK | 303 CSK | 303 SK | ||||
1 | Scope | Electric Motors | Nos. | 3 | 3 | 3 | 1 | 3 |
2 | Pumps & Valves | Nos. | 3 | 3 | 3 | 1 | 3 | |
3 | Bending Control | CNC | CNC | |||||
4 | Force | Max. Punching /Bending | Kn | 300 | 500 | 800 | 300 | 300 |
5 | Punching | Punching Dia. Range | mm | ф4.3 – ф25 | ф4.3 – ф30 | ф4.3 – ф34 | ф4.3 – ф25 | ф4.3 – ф25 |
6 | Max. Thickness | mm | 12 | 16 | 20 | 12 | 12 | |
7 | Max. Width | mm | 160 | 200 | 250 | 160 | 160 | |
8 | Shearing & Cutting | Max. Shearing Thickness | mm | 12 | 16 | 20 | 12 | 12 |
9 | Max. Shearing Width | mm | 160 | 200 | 250 | 160 | 160 | |
11 | Horizontal Bending | Max. Width | mm | 160 | 200 | 250 | 160 | 160 |
12 | Max. Thickness | mm | 12 | 16 | 20 | 12 | 12 | |
13 | Vertical Bending | Max. Width | mm | 100 | 120 | 120 | 100 | 100 |
14 | Min. Angle | Deg. | 90 | 90 | 90 | 90 | 90 | |
15 | Electrical Power | Main Motor | KW | 3 x 4.0 | 3 x 5.5 | 3 x 5.5 | 1 x 4.0 | 3 x 4.0 |
18 | CNC accuracy | Bending precision | Deg. | ± 1* | ± 1* | ± 1* | ± 1* | ± 1* |
19 | Repeatability | ± 0.3* | ± 0.3* | ± 0.3* | ± 0.5* | ± 0.5* | ||
Note: Specifications are subjected to changes without prior notice for the improvement of the product |